Edinburgh Airport Visitors

Countries

Country gg Number of photgraphs Total views Average views
aruba 1 44 44.0000
austria 8 690 86.2500
belgium 9 584 64.8889
bermuda 1 86 86.0000
brazil 2 159 79.5000
bulgaria 2 113 56.5000
canada 24 1588 66.1667
china 11 901 81.9091
cyprus 2 264 132.0000
czech republic 2 122 61.0000
denmark 13 902 69.3846
east germany 2 252 126.0000
egypt 2 33 16.5000
eire 45 2518 55.9556
estonia 1 40 40.0000
finland 4 420 105.0000
france 45 3296 73.2444
germany 42 2997 71.3571
greece 2 39 19.5000
hungary 1 30 30.0000
iceland 10 861 86.1000
isle of man 2 73 36.5000
italy 9 521 57.8889
lithuania 3 180 60.0000
luxembourg 11 3503 318.4545
netherlands 18 1218 67.6667
norway 25 2795 111.8000
poland 4 353 88.2500
portugal 3 195 65.0000
romania 2 129 64.5000
russia 7 477 68.1429
saudi arabia 3 107 35.6667
slovakia 3 83 27.6667
slovenia 5 581 116.2000
south africa 4 428 107.0000
spain 19 1815 95.5263
sweden 7 384 54.8571
switzerland 6 685 114.1667
turkey 7 506 72.2857
ukraine 5 220 44.0000
united kingdom 199 13597 68.3266
united states 45 5510 122.4444
venezuela 1 70 70.0000
vietnam 5 204 40.8000
yugoslavia 3 375 125.0000

Edinburgh Time

Stats
625 photos
375 views
125.0000 Average view per photo

Radio Frequencies
Approach - 121.2Mhz
Tower - 118.7Mhz
Ground - 121.75Mhz
ATIS - 131.350


AVIATION TOP 100 - www.avitop.com Avitop.com

Thirty Thousand Feet - Aviation Directory


web site tracking

Visiting Aircraft Countries
aruba
austria
belgium
bermuda
brazil
bulgaria
canada
china
cyprus
czech republic
denmark
east germany
egypt
eire
estonia
finland
france
germany
greece
hungary
iceland
isle of man
italy
lithuania
luxembourg
netherlands
norway
poland
portugal
romania
russia
saudi arabia
slovakia
slovenia
south africa
spain
sweden
switzerland
turkey
ukraine
united kingdom
united states
venezuela
vietnam
yugoslavia

Edinburgh Aiport A history by Keith McCloskey.