Countries

Country gg Number of photgraphs Total views Average views
aruba 3 95 31.6667
australia 2 60 30.0000
austria 22 1041 47.3182
barbados 1 13 13.0000
belgium 32 1347 42.0938
bermuda 3 151 50.3333
brazil 2 194 97.0000
bulgaria 9 298 33.1111
canada 38 2278 59.9474
china 11 1080 98.1818
croatia 3 24 8.0000
cyprus 4 358 89.5000
czech republic 16 491 30.6875
denmark 33 1522 46.1212
east germany 6 437 72.8333
egypt 4 101 25.2500
eire 115 4778 41.5478
estonia 1 56 56.0000
finland 14 742 53.0000
france 100 5755 57.5500
germany 167 5118 30.6467
greece 3 131 43.6667
hungary 2 62 31.0000
iceland 27 1393 51.5926
india 5 83 16.6000
isle of man 3 161 53.6667
italy 19 974 51.2632
japan 2 372 186.0000
lithuania 3 220 73.3333
luxembourg 11 4080 370.9091
malta 1 2 2.0000
mexico 1 31 31.0000
netherlands 70 3280 46.8571
norway 50 3956 79.1200
poland 22 811 36.8636
portugal 5 290 58.0000
qatar 6 920 153.3333
romania 3 184 61.3333
russia 32 1168 36.5000
saudi arabia 10 504 50.4000
slovakia 4 138 34.5000
slovenia 5 673 134.6000
south africa 4 489 122.2500
south korea 1 10 10.0000
spain 71 3953 55.6761
sweden 19 1035 54.4737
switzerland 6 724 120.6667
tunisia 2 36 18.0000
turkey 20 899 44.9500
ukraine 9 349 38.7778
united arab emirates 1 41 41.0000
united kingdom 561 25648 45.7184
united states 116 8013 69.0776
venezuela 1 88 88.0000
vietnam 5 321 64.2000
yugoslavia 4 507 126.7500
zaire 3 104 34.6667

Edinburgh Time


Boeing 747 at Edinburgh
JavaScript Kit

Radio Frequencies
Approach - 121.2Mhz
Tower - 118.7Mhz
Ground - 121.75Mhz
ATIS - 131.350

AVIATION TOP 100 - www.avitop.com Avitop.com

Thirty Thousand Feet - Aviation Directory


web site tracking

Air Crash Sites Scotland
BAA Edinburgh
Edinburgh Flying Club
EGPH Forum
Facebook - Edinburgh Airport
SCOTAVNET
Strato Webhosting
Wikipedia (EGPH)