| Operator | Number of photgraphs | Total views | Average views |
| - | 13 | 576 | 44.3077 |
| Aer Arann | 3 | 201 | 67.0000 |
| Aer Lingus | 46 | 1864 | 40.5217 |
| Aer Lingus Commuter | 1 | 84 | 84.0000 |
| Aer Lingus Regional | 3 | 118 | 39.3333 |
| Aeroflot | 3 | 149 | 49.6667 |
| Air 2000 | 2 | 219 | 109.5000 |
| Air Adriatic | 3 | 24 | 8.0000 |
| Air Anglia | 4 | 193 | 48.2500 |
| Air Atlanta Icelandic | 11 | 708 | 64.3636 |
| Air Atlantis | 1 | 87 | 87.0000 |
| Air Belgium | 1 | 158 | 158.0000 |
| Air Berlin | 4 | 99 | 24.7500 |
| Air Caraïbes | 4 | 235 | 58.7500 |
| Air Charter | 1 | 29 | 29.0000 |
| Air China | 10 | 987 | 98.7000 |
| Air Europa | 4 | 1279 | 319.7500 |
| Air Finland | 7 | 634 | 90.5714 |
| Air France | 44 | 1265 | 28.7500 |
| Air France (Brit Air) | 1 | 40 | 40.0000 |
| Air France (Cityjet) | 2 | 158 | 79.0000 |
| Air France(Regional Airlines) | 2 | 178 | 89.0000 |
| Air Holland | 2 | 33 | 16.5000 |
| Air Inter | 1 | 45 | 45.0000 |
| Air Italy | 1 | 11 | 11.0000 |
| Air Malta | 1 | 2 | 2.0000 |
| Air One | 2 | 8 | 4.0000 |
| Air Scotland | 3 | 121 | 40.3333 |
| Air Toulouse | 1 | 236 | 236.0000 |
| Air Transat | 24 | 1513 | 63.0417 |
| Air UK | 5 | 141 | 28.2000 |
| Air Wales | 1 | 19 | 19.0000 |
| Air Zaire | 3 | 104 | 34.6667 |
| Airbus Industrie | 5 | 548 | 109.6000 |
| Alidair Scotland | 1 | 41 | 41.0000 |
| AOM French Airlines | 2 | 1295 | 647.5000 |
| Aurela | 2 | 146 | 73.0000 |
| Austrian Airlines | 5 | 292 | 58.4000 |
| Austrian Arrows | 2 | 28 | 14.0000 |
| Aviaco | 1 | 23 | 23.0000 |
| Aviajet | 1 | 16 | 16.0000 |
| Aviavilsa | 1 | 74 | 74.0000 |
| Aviogenex | 3 | 455 | 151.6667 |
| Azzurra Air | 4 | 43 | 10.7500 |
| BA Cityflyer | 6 | 44 | 7.3333 |
| BA Connect | 2 | 31 | 15.5000 |
| BAC Express | 5 | 147 | 29.4000 |
| Balkan Holidays | 4 | 166 | 41.5000 |
| Belgium - Air Force | 9 | 262 | 29.1111 |
| Blue Line | 2 | 85 | 42.5000 |
| Blue Panorama Airlines | 3 | 206 | 68.6667 |
| Bluebird Cargo | 1 | 14 | 14.0000 |
| BMI British Midland | 24 | 1313 | 54.7083 |
| BMI Regional | 4 | 152 | 38.0000 |
| bmibaby | 8 | 287 | 35.8750 |
| Boeing Company | 1 | 73 | 73.0000 |
| BRA-Brazil Rodo Aereo | 1 | 90 | 90.0000 |
| Braathens | 3 | 120 | 40.0000 |
| Britannia Airways | 7 | 537 | 76.7143 |
| British Airtours | 1 | 64 | 64.0000 |
| British Airways | 121 | 4770 | 39.4215 |
| British Airways (Sun-Air) | 6 | 145 | 24.1667 |
| British Caledonian | 4 | 111 | 27.7500 |
| British European | 1 | 135 | 135.0000 |
| British Midland | 1 | 18 | 18.0000 |
| Brymon Airways | 1 | 35 | 35.0000 |
| Canada - Air Force | 10 | 589 | 58.9000 |
| Cargo Air | 1 | 66 | 66.0000 |
| Centralwings | 12 | 579 | 48.2500 |
| Channel Express | 1 | 175 | 175.0000 |
| CHC Helicopters | 1 | 12 | 12.0000 |
| Cimber Air | 1 | 15 | 15.0000 |
| Cimber Sterling Airlines | 4 | 266 | 66.5000 |
| Cirrus Airlines | 3 | 17 | 5.6667 |
| Cityjet (Air France) | 6 | 195 | 32.5000 |
| Clickair | 6 | 70 | 11.6667 |
| Compagnie Aerienne du Languedo | 1 | 16 | 16.0000 |
| Continental Airlines | 30 | 1181 | 39.3667 |
| Corsair | 14 | 932 | 66.5714 |
| Corse-Air International | 1 | 136 | 136.0000 |
| CSA Czech Airlines | 10 | 269 | 26.9000 |
| Cyprus Airways | 1 | 166 | 166.0000 |
| Czech Republic Air Force | 1 | 10 | 10.0000 |
| Dan-Air London | 4 | 156 | 39.0000 |
| Danish Air Transport(DAT) | 4 | 376 | 94.0000 |
| DBA | 4 | 37 | 9.2500 |
| Delta Air Lines | 29 | 2036 | 70.2069 |
| Delta Air Transport (DAT) | 2 | 82 | 41.0000 |
| Delta Connection | 1 | 45 | 45.0000 |
| DHL Cargo | 15 | 783 | 52.2000 |
| Dniproavia | 4 | 35 | 8.7500 |
| Dubai Air Wing | 1 | 41 | 41.0000 |
| Duo Airways | 5 | 84 | 16.8000 |
| Eagle Air | 1 | 106 | 106.0000 |
| EAS Europe Aero Service | 3 | 139 | 46.3333 |
| Eastern Airways | 3 | 95 | 31.6667 |
| easyjet | 83 | 2752 | 33.1566 |
| Edinburgh Flying Club | 4 | 139 | 34.7500 |
| EirJet | 2 | 9 | 4.5000 |
| Emerald Airways | 1 | 55 | 55.0000 |
| Empire Test Pilots School (ETP | 1 | 5 | 5.0000 |
| Estonian Air | 1 | 56 | 56.0000 |
| Euralair | 2 | 142 | 71.0000 |
| Eurocypria | 3 | 192 | 64.0000 |
| Eurofly | 7 | 256 | 36.5714 |
| EuroManx | 1 | 68 | 68.0000 |
| Europe Airpost | 10 | 227 | 22.7000 |
| European Aircharter (EAL) | 6 | 489 | 81.5000 |
| Eurowings | 5 | 167 | 33.4000 |
| Exin | 2 | 58 | 29.0000 |
| Farnair Europe | 1 | 13 | 13.0000 |
| Finnair | 7 | 108 | 15.4286 |
| First Choice Airways | 1 | 17 | 17.0000 |
| Flybaboo | 3 | 532 | 177.3333 |
| Flybe | 23 | 1518 | 66.0000 |
| Flyglobespan | 34 | 1454 | 42.7647 |
| Flynordic | 2 | 35 | 17.5000 |
| Fugro Spatial Solutions | 2 | 60 | 30.0000 |
| Futura International | 8 | 848 | 106.0000 |
| Gabon Airlines | 1 | 9 | 9.0000 |
| Gadair | 3 | 104 | 34.6667 |
| Germanwings | 36 | 1153 | 32.0278 |
| Germany - Ai rForce | 1 | 71 | 71.0000 |
| Germany - Air Force | 16 | 145 | 9.0625 |
| Germany-Navy | 2 | 46 | 23.0000 |
| Gill Air | 1 | 14 | 14.0000 |
| GIRjet | 2 | 58 | 29.0000 |
| Go Fly | 8 | 580 | 72.5000 |
| Golden Air | 1 | 21 | 21.0000 |
| Goodyear | 1 | 18 | 18.0000 |
| Hamburg International | 5 | 115 | 23.0000 |
| Hangar 8 Ltd | 1 | 4 | 4.0000 |
| Hapag-Lloyd | 3 | 565 | 188.3333 |
| Hapag-Lloyd Express | 4 | 175 | 43.7500 |
| Heli Air Cargo | 4 | 66 | 16.5000 |
| Hispania | 2 | 280 | 140.0000 |
| Iberia | 6 | 246 | 41.0000 |
| Iberia Regional (Air Nostrum) | 4 | 156 | 39.0000 |
| Iberworld | 7 | 89 | 12.7143 |
| Icelandair | 6 | 272 | 45.3333 |
| Interflug | 6 | 437 | 72.8333 |
| Irish Air Corps | 2 | 38 | 19.0000 |
| ISD Avia | 1 | 130 | 130.0000 |
| Israeli Air Force | 1 | 24 | 24.0000 |
| ItAli Airlines | 1 | 63 | 63.0000 |
| Italian Air Force | 2 | 71 | 35.5000 |
| Itavia | 1 | 34 | 34.0000 |
| Japan Airlines | 2 | 372 | 186.0000 |
| JAT Yugoslav Airlines | 1 | 52 | 52.0000 |
| Jet Magic | 2 | 49 | 24.5000 |
| Jet2 | 12 | 1166 | 97.1667 |
| John Wing Aviation | 1 | 9 | 9.0000 |
| Karthago Airlines | 2 | 36 | 18.0000 |
| Kennet Aviation | 5 | 174 | 34.8000 |
| Kingdom Holding | 4 | 279 | 69.7500 |
| Kingfisher Airlines | 4 | 71 | 17.7500 |
| KLM | 49 | 2058 | 42.0000 |
| KLMcityhopper | 8 | 310 | 38.7500 |
| KLMuk | 1 | 127 | 127.0000 |
| Krasnoyarsk Air | 5 | 98 | 19.6000 |
| Laker Airways | 2 | 137 | 68.5000 |
| Lauda Air | 4 | 54 | 13.5000 |
| Linxair | 1 | 109 | 109.0000 |
| Loganair | 6 | 160 | 26.6667 |
| Loganair (British Airways) | 5 | 475 | 95.0000 |
| Loganair (Flybe) | 2 | 185 | 92.5000 |
| London Executive Aviation | 2 | 105 | 52.5000 |
| Lotus Air | 2 | 27 | 13.5000 |
| LTE International Airways | 4 | 247 | 61.7500 |
| Lufthansa | 57 | 1736 | 30.4561 |
| Lufthansa Cityline | 10 | 181 | 18.1000 |
| Lufthansa Flight Training | 1 | 114 | 114.0000 |
| Lufthansa Regional (Eurowings) | 4 | 143 | 35.7500 |
| Maersk Air | 2 | 30 | 15.0000 |
| Malev Hungarian Airlines | 1 | 49 | 49.0000 |
| Martinair | 2 | 31 | 15.5000 |
| Miami Air International | 2 | 36 | 18.0000 |
| Minerve | 1 | 115 | 115.0000 |
| MNG Cargo | 1 | 47 | 47.0000 |
| Monarch Airlines | 15 | 994 | 66.2667 |
| MyTravel Airways | 2 | 141 | 70.5000 |
| National Environment Research | 2 | 32 | 16.0000 |
| NATO | 11 | 4080 | 370.9091 |
| Neos | 4 | 484 | 121.0000 |
| Netjets | 3 | 194 | 64.6667 |
| Newair | 2 | 187 | 93.5000 |
| Niki | 4 | 298 | 74.5000 |
| Norwegian Air Shuttle | 33 | 3028 | 91.7576 |
| Omni Air International | 5 | 2655 | 531.0000 |
| Onur Air | 12 | 491 | 40.9167 |
| Palmair | 2 | 113 | 56.5000 |
| Pan Am | 1 | 4 | 4.0000 |
| Poland - Air Force | 7 | 166 | 23.7143 |
| Primaris Airlines | 2 | 16 | 8.0000 |
| Primera (JetX) | 3 | 45 | 15.0000 |
| Private | 70 | 3152 | 45.0286 |
| Privilege Style | 2 | 69 | 34.5000 |
| Pulkovo Airlines | 5 | 95 | 19.0000 |
| Qatar Airways | 6 | 920 | 153.3333 |
| Red Bull | 1 | 25 | 25.0000 |
| Royal Air Force | 56 | 2884 | 51.5000 |
| Royal Navy | 1 | 8 | 8.0000 |
| Royal Norwegian Air Force | 1 | 18 | 18.0000 |
| Russian State Transport | 14 | 235 | 16.7857 |
| Ryanair | 37 | 1891 | 51.1081 |
| SABENA (Delta Air Transport) | 1 | 34 | 34.0000 |
| Saga Airlines | 4 | 343 | 85.7500 |
| SAS | 14 | 539 | 38.5000 |
| SATA | 1 | 52 | 52.0000 |
| Saudi Arabia Government | 3 | 41 | 13.6667 |
| Saudi Government | 3 | 184 | 61.3333 |
| Scot Airways | 1 | 8 | 8.0000 |
| Seagle Air | 4 | 564 | 141.0000 |
| Shell Aircraft Ltd | 2 | 51 | 25.5000 |
| SixCargo | 1 | 23 | 23.0000 |
| Sky Airlines | 2 | 24 | 12.0000 |
| SkyEurope | 3 | 77 | 25.6667 |
| Skyservice | 1 | 14 | 14.0000 |
| Skyways Cargo | 1 | 2 | 2.0000 |
| SN Brussels Airlines | 2 | 17 | 8.5000 |
| Snowflake | 1 | 343 | 343.0000 |
| Spanair | 4 | 62 | 15.5000 |
| Spantax | 2 | 32 | 16.0000 |
| Star Air Freight | 2 | 167 | 83.5000 |
| Star German Airlines | 3 | 30 | 10.0000 |
| Sterling Airlines | 9 | 321 | 35.6667 |
| Sterling Airways | 3 | 136 | 45.3333 |
| Swedish Air Force | 1 | 53 | 53.0000 |
| Swedish Coast Guard | 1 | 6 | 6.0000 |
| Swedline | 2 | 110 | 55.0000 |
| Swiss International Airlines | 1 | 121 | 121.0000 |
| Tarom | 3 | 184 | 61.3333 |
| TAT - Touraine Air Transport | 1 | 22 | 22.0000 |
| Terminal Building | 11 | 323 | 29.3636 |
| Thomas Cook UK | 4 | 232 | 58.0000 |
| Thomas Cook(Condor) | 7 | 190 | 27.1429 |
| Thomsonfly | 5 | 200 | 40.0000 |
| Titan Airways | 10 | 397 | 39.7000 |
| TNT Cargo | 13 | 733 | 56.3846 |
| Tower | 1 | 109 | 109.0000 |
| Trans International | 1 | 82 | 82.0000 |
| Transaero Airlines | 3 | 83 | 27.6667 |
| Transavia | 3 | 332 | 110.6667 |
| Transavia Holland | 1 | 196 | 196.0000 |
| Travel City Direct | 2 | 23 | 11.5000 |
| Travel Service | 3 | 172 | 57.3333 |
| Turkuaz Airlines | 2 | 49 | 24.5000 |
| Tyrolean Airways | 1 | 116 | 116.0000 |
| Tyrolean Jet Service | 1 | 113 | 113.0000 |
| Ukraine International | 3 | 163 | 54.3333 |
| UM Air | 2 | 151 | 75.5000 |
| United Parcel Service (UPS) | 1 | 115 | 115.0000 |
| United States Air Force | 11 | 420 | 38.1818 |
| United States Marine Corps | 1 | 80 | 80.0000 |
| United States Navy | 5 | 336 | 67.2000 |
| Unknown | 1 | 9 | 9.0000 |
| Varsity Express | 1 | 41 | 41.0000 |
| Vietnam Airlines | 5 | 321 | 64.2000 |
| Viking Air Lines | 2 | 29 | 14.5000 |
| Virgin Atlantic | 6 | 535 | 89.1667 |
| Virgin Atlantic Airways (BAF) | 1 | 93 | 93.0000 |
| Virgin Express | 4 | 197 | 49.2500 |
| VLM Airlines | 4 | 77 | 19.2500 |
| Volareweb | 4 | 52 | 13.0000 |
| Volga Dnepr Airlines | 4 | 461 | 115.2500 |
| Vueling Airlines | 7 | 86 | 12.2857 |
| Wideroe | 3 | 282 | 94.0000 |
| Windjet | 6 | 47 | 7.8333 |
Edinburgh Time
Radio Frequencies
Boeing 747 at Edinburgh
JavaScript
Kit
Approach - 121.2Mhz
Tower - 118.7Mhz
Ground - 121.75Mhz
ATIS - 131.350
Air Crash Sites Scotland
BAA Edinburgh
Edinburgh Flying Club
EGPH Forum
Facebook - Edinburgh Airport
SCOTAVNET
Strato Webhosting
Wikipedia (EGPH)