| Operator | Number of photgraphs | Total views | Average views |
| - | 7 | 346 | 49.4286 |
| Aer Arann | 2 | 145 | 72.5000 |
| Aer Lingus | 15 | 915 | 61.0000 |
| Aer Lingus Commuter | 1 | 63 | 63.0000 |
| Aeroflot | 1 | 88 | 88.0000 |
| Air 2000 | 2 | 188 | 94.0000 |
| Air Anglia | 1 | 17 | 17.0000 |
| Air Atlanta Icelandic | 6 | 536 | 89.3333 |
| Air Atlantis | 1 | 57 | 57.0000 |
| Air Belgium | 1 | 129 | 129.0000 |
| Air Berlin | 1 | 65 | 65.0000 |
| Air Caraïbes | 4 | 161 | 40.2500 |
| Air China | 10 | 829 | 82.9000 |
| Air Europa | 3 | 748 | 249.3333 |
| Air Finland | 4 | 420 | 105.0000 |
| Air France | 16 | 455 | 28.4375 |
| Air France (Brit Air) | 1 | 19 | 19.0000 |
| Air France (Cityjet) | 1 | 109 | 109.0000 |
| Air France(Regional Airlines) | 2 | 142 | 71.0000 |
| Air Inter | 1 | 22 | 22.0000 |
| Air Scotland | 1 | 24 | 24.0000 |
| Air Toulouse | 1 | 191 | 191.0000 |
| Air Transat | 17 | 1094 | 64.3529 |
| Air UK | 1 | 17 | 17.0000 |
| Airbus Industrie | 5 | 454 | 90.8000 |
| AOM French Airlines | 2 | 925 | 462.5000 |
| Aurela | 2 | 116 | 58.0000 |
| Austrian Airlines | 3 | 210 | 70.0000 |
| Aviavilsa | 1 | 64 | 64.0000 |
| Aviogenex | 3 | 375 | 125.0000 |
| BAC Express | 1 | 81 | 81.0000 |
| Balkan Holidays | 2 | 113 | 56.5000 |
| Blue Line | 1 | 67 | 67.0000 |
| Blue Panorama Airlines | 3 | 160 | 53.3333 |
| BMI British Midland | 10 | 966 | 96.6000 |
| BMI Regional | 1 | 115 | 115.0000 |
| bmibaby | 2 | 101 | 50.5000 |
| BRA-Brazil Rodo Aereo | 1 | 65 | 65.0000 |
| Braathens | 1 | 37 | 37.0000 |
| Britannia Airways | 4 | 373 | 93.2500 |
| British Airtours | 1 | 12 | 12.0000 |
| British Airways | 39 | 1774 | 45.4872 |
| British Airways (Sun-Air) | 1 | 65 | 65.0000 |
| British European | 1 | 108 | 108.0000 |
| Canada - Air Force | 6 | 378 | 63.0000 |
| Centralwings | 4 | 353 | 88.2500 |
| Channel Express | 1 | 151 | 151.0000 |
| Cimber Sterling Airlines | 4 | 219 | 54.7500 |
| Cityjet (Air France) | 1 | 34 | 34.0000 |
| Continental Airlines | 10 | 658 | 65.8000 |
| Corsair | 5 | 588 | 117.6000 |
| Corse-Air International | 1 | 115 | 115.0000 |
| CSA Czech Airlines | 2 | 122 | 61.0000 |
| Cyprus Airways | 1 | 138 | 138.0000 |
| Dan-Air London | 1 | 20 | 20.0000 |
| Danish Air Transport(DAT) | 4 | 283 | 70.7500 |
| Delta Air Lines | 11 | 1416 | 128.7273 |
| Delta Connection | 1 | 32 | 32.0000 |
| DHL Cargo | 5 | 556 | 111.2000 |
| Eagle Air | 1 | 87 | 87.0000 |
| easyjet | 28 | 1663 | 59.3929 |
| Edinburgh Flying Club | 1 | 97 | 97.0000 |
| Emerald Airways | 1 | 45 | 45.0000 |
| Estonian Air | 1 | 40 | 40.0000 |
| Eurocypria | 1 | 126 | 126.0000 |
| Eurofly | 1 | 25 | 25.0000 |
| EuroManx | 1 | 58 | 58.0000 |
| Europe Airpost | 4 | 54 | 13.5000 |
| European Aircharter (EAL) | 4 | 377 | 94.2500 |
| Eurowings | 4 | 105 | 26.2500 |
| Flybaboo | 3 | 460 | 153.3333 |
| Flybe | 15 | 1128 | 75.2000 |
| Flyglobespan | 12 | 902 | 75.1667 |
| Futura International | 2 | 209 | 104.5000 |
| Gadair | 1 | 32 | 32.0000 |
| Germanwings | 10 | 717 | 71.7000 |
| Germany - Ai rForce | 1 | 62 | 62.0000 |
| Go Fly | 2 | 402 | 201.0000 |
| Hamburg International | 4 | 43 | 10.7500 |
| Hapag-Lloyd | 3 | 485 | 161.6667 |
| Hapag-Lloyd Express | 2 | 122 | 61.0000 |
| Hispania | 2 | 225 | 112.5000 |
| Iberia | 3 | 87 | 29.0000 |
| Iberia Regional (Air Nostrum) | 4 | 126 | 31.5000 |
| Icelandair | 2 | 87 | 43.5000 |
| Interflug | 2 | 252 | 126.0000 |
| Irish Air Corps | 1 | 9 | 9.0000 |
| ItAli Airlines | 1 | 46 | 46.0000 |
| Italian Air Force | 2 | 53 | 26.5000 |
| Itavia | 1 | 14 | 14.0000 |
| Jet Magic | 1 | 23 | 23.0000 |
| Jet2 | 7 | 851 | 121.5714 |
| Kennet Aviation | 2 | 68 | 34.0000 |
| KLM | 10 | 577 | 57.7000 |
| KLMcityhopper | 3 | 196 | 65.3333 |
| KLMuk | 1 | 104 | 104.0000 |
| Laker Airways | 2 | 45 | 22.5000 |
| Linxair | 1 | 94 | 94.0000 |
| Loganair | 1 | 11 | 11.0000 |
| Loganair (British Airways) | 3 | 373 | 124.3333 |
| Loganair (Flybe) | 1 | 153 | 153.0000 |
| London Executive Aviation | 1 | 92 | 92.0000 |
| LTE International Airways | 2 | 187 | 93.5000 |
| Lufthansa | 11 | 1081 | 98.2727 |
| Lufthansa Cityline | 1 | 62 | 62.0000 |
| Lufthansa Flight Training | 1 | 94 | 94.0000 |
| Malev Hungarian Airlines | 1 | 30 | 30.0000 |
| Minerve | 1 | 88 | 88.0000 |
| Monarch Airlines | 8 | 651 | 81.3750 |
| MyTravel Airways | 1 | 116 | 116.0000 |
| NATO | 11 | 3503 | 318.4545 |
| Neos | 4 | 383 | 95.7500 |
| Netjets | 2 | 138 | 69.0000 |
| Newair | 2 | 159 | 79.5000 |
| Niki | 2 | 236 | 118.0000 |
| Norwegian Air Shuttle | 19 | 2257 | 118.7895 |
| Omni Air International | 5 | 2277 | 455.4000 |
| Onur Air | 3 | 253 | 84.3333 |
| Palmair | 2 | 74 | 37.0000 |
| Private | 29 | 1979 | 68.2414 |
| Pulkovo Airlines | 2 | 24 | 12.0000 |
| Royal Air Force | 13 | 811 | 62.3846 |
| Ryanair | 21 | 1167 | 55.5714 |
| Saga Airlines | 4 | 253 | 63.2500 |
| SAS | 1 | 68 | 68.0000 |
| SATA | 1 | 16 | 16.0000 |
| Saudi Government | 3 | 107 | 35.6667 |
| Seagle Air | 4 | 487 | 121.7500 |
| SkyEurope | 2 | 30 | 15.0000 |
| Snowflake | 1 | 176 | 176.0000 |
| Star Air Freight | 2 | 130 | 65.0000 |
| Sterling Airlines | 2 | 142 | 71.0000 |
| Swedish Air Force | 1 | 30 | 30.0000 |
| Swedline | 2 | 71 | 35.5000 |
| Swiss International Airlines | 1 | 100 | 100.0000 |
| Tarom | 2 | 129 | 64.5000 |
| Terminal Building | 4 | 135 | 33.7500 |
| Thomas Cook UK | 2 | 176 | 88.0000 |
| Thomas Cook(Condor) | 3 | 87 | 29.0000 |
| Titan Airways | 5 | 127 | 25.4000 |
| TNT Cargo | 8 | 545 | 68.1250 |
| Tower | 1 | 88 | 88.0000 |
| Trans International | 1 | 67 | 67.0000 |
| Transaero Airlines | 1 | 41 | 41.0000 |
| Transavia | 1 | 160 | 160.0000 |
| Transavia Holland | 1 | 106 | 106.0000 |
| Tyrolean Airways | 1 | 95 | 95.0000 |
| Tyrolean Jet Service | 1 | 104 | 104.0000 |
| Ukraine International | 3 | 116 | 38.6667 |
| UM Air | 2 | 104 | 52.0000 |
| United Parcel Service (UPS) | 1 | 101 | 101.0000 |
| United States Air Force | 4 | 143 | 35.7500 |
| United States Marine Corps | 1 | 70 | 70.0000 |
| United States Navy | 3 | 234 | 78.0000 |
| Varsity Express | 1 | 15 | 15.0000 |
| Vietnam Airlines | 5 | 204 | 40.8000 |
| Virgin Atlantic | 4 | 406 | 101.5000 |
| Virgin Express | 4 | 144 | 36.0000 |
| Volga Dnepr Airlines | 4 | 365 | 91.2500 |
| Wideroe | 3 | 257 | 85.6667 |
Edinburgh Time
Radio Frequencies
Approach - 121.2Mhz
Tower - 118.7Mhz
Ground - 121.75Mhz
ATIS - 131.350