Edinburgh Airport Photos

Types

Type Number of photgraphs Total views Average views
Aerospatiale/BAC Concorde 2 168 84.0000
Airbus A300 4 302 75.5000
Airbus A300F 2 159 79.5000
Airbus A310 15 1232 82.1333
Airbus A319 38 1998 52.5789
Airbus A320 33 2555 77.4242
Airbus A321 6 430 71.6667
Airbus A330-200 8 595 74.3750
Airbus A330-300 2 172 86.0000
Airbus A340-600 4 406 101.5000
Airbus A380 5 454 90.8000
Antonov An-124 4 365 91.2500
Antonov AN-26 1 64 64.0000
AS350BB Squirrel HT1 1 31 31.0000
ATC Tower 8 434 54.2500
ATR-42 1 62 62.0000
ATR-72 2 115 57.5000
Avro RJ100 1 25 25.0000
Avro RJ85 6 457 76.1667
BAC 1-11 3 101 33.6667
Bae 146-200 5 121 24.2000
Bae 146-200QT 2 201 100.5000
Bae 146-300QT 1 106 106.0000
Beech 1900D 1 58 58.0000
Beech C90GT King Air 1 70 70.0000
Boeing 707 2 69 34.5000
Boeing 720 1 4 4.0000
Boeing 727 1 23 23.0000
Boeing 727F 1 101 101.0000
Boeing 727WL 2 258 129.0000
Boeing 737-200 12 1088 90.6667
Boeing 737-300 40 4577 114.4250
Boeing 737-300F 4 71 17.7500
Boeing 737-300WL 5 111 22.2000
Boeing 737-400 11 481 43.7273
Boeing 737-500 9 643 71.4444
Boeing 737-600 2 84 42.0000
Boeing 737-700 8 626 78.2500
Boeing 737-700WL 9 325 36.1111
Boeing 737-800 4 975 243.7500
Boeing 737-800WL 47 4012 85.3617
Boeing 737-900WL 1 59 59.0000
Boeing 747-100 1 63 63.0000
Boeing 747-200 9 803 89.2222
Boeing 747-400 6 697 116.1667
Boeing 747SP 4 216 54.0000
Boeing 757-200 18 1082 60.1111
Boeing 757-200F 5 556 111.2000
Boeing 757-200WL 20 2359 117.9500
Boeing 757-300 3 87 29.0000
Boeing 767-200F 2 130 65.0000
Boeing 767-300ER 20 1108 55.4000
Boeing 777-200ER 5 204 40.8000
Boeing 777-300ER 13 178 13.6923
Boeing C-40B 1 27 27.0000
Boeing E-3A Sentry 11 3503 318.4545
Bombardier BD-100- Challenger 300 2 138 69.0000
Bombardier BD-700 Global Express XR 1 27 27.0000
Bombardier CC-144B Challenger 3 231 77.0000
Bombardier CRJ-200ER 4 126 31.5000
Bombardier CRJ-701ER 1 62 62.0000
Bombardier CRJ-702 1 19 19.0000
British Aerospace ATP 1 65 65.0000
British Aerospace Hawk T.1A 5 353 70.6000
British Aerospace Jetstream 31 1 15 15.0000
British Aerospace Jetstream 41 2 167 83.5000
Britten-Norman Islander 1 11 11.0000
CC-144C Challenger 2 70 35.0000
Cessna 172 1 97 97.0000
Cessna 402C 1 86 86.0000
Cessna 525 CitationJet 2 152 76.0000
Cessna 560XL Citation Excel 1 83 83.0000
Cessna 750 Citation X 1 45 45.0000
Cessna Citation 560 Ultra 1 101 101.0000
Cessna Citation 650 1 104 104.0000
Cessna U206 Stationair 1 74 74.0000
Citation V UC-35D 1 70 70.0000
Dassault Falcon 2000 1 55 55.0000
Dassault Falcon 2000EX 1 94 94.0000
Dassault Falcon 50 1 15 15.0000
Dassault Falcon 900EX 2 53 26.5000
De Havilland Dash 8-400 13 729 56.0769
Douglas DC-8 1 67 67.0000
Douglas DC-9 1 14 14.0000
Embraer 190-200LR 8 1281 160.1250
Embraer 195SR 2 163 81.5000
Embraer EMB-135BJ Legacy 600 1 94 94.0000
Embraer ERJ-135 1 23 23.0000
Embraer ERJ-145 4 423 105.7500
Embraer ERJ170 10 266 26.6000
Fokker 100 5 445 89.0000
Fokker 70 4 291 72.7500
Fokker F.27 Friendship 4 193 48.2500
Gulfstream Aerospace Gulfstream G55 2 119 59.5000
Gulfstream C-37A 1 33 33.0000
Gulfstream G-V 3 359 119.6667
Gulfstream G200 1 15 15.0000
Gulfstream IV 4 137 34.2500
Gulfstream V 1 72 72.0000
Hawker Siddeley Gnat T.1 2 68 34.0000
Hawker Siddeley HS-121 Trident 1C 3 57 19.0000
Hawker Siddeley HS-121 Trident 2E 1 5 5.0000
Hawker Siddeley HS-121 Trident 3 4 144 36.0000
Hawker Siddeley HS-748 1 45 45.0000
Ilyushin IL-18 1 95 95.0000
Lancair 320ES 1 53 53.0000
Learjet 45 1 9 9.0000
Lockheed L-1011 TriStar 2 34 17.0000
Lockheed C-130T Hercules 3 234 78.0000
Lockheed C130 Hercules 1 66 66.0000
Lockheed L-1011-500 Tristar 4 112 28.0000
Lockheed L1011 Tristar KC.1 1 22 22.0000
McDonnell Douglas CF-188B Hornet 1 77 77.0000
McDonnell Douglas DC-10 9 3247 360.7778
McDonnell Douglas MD-82 1 46 46.0000
McDonnell Douglas MD-83 1 67 67.0000
McDonnell Douglas MD-87 5 315 63.0000
McDonnell Douglas MD-88 3 253 84.3333
McDonnell Douglas VC-9C 2 83 41.5000
Panavia Tornado GR4 5 339 67.8000
Partenavia P68C 1 70 70.0000
Pilatus PC-12 1 86 86.0000
Piper PA-42-720 Cheyenne IIIA 1 94 94.0000
Raytheon T-6B Texan II 1 18 18.0000
SAAB 2000 2 71 35.5000
SAAB 340B 4 526 131.5000
Shorts 360 2 144 72.0000
Socata TBM-850 1 3 3.0000
Sud SE-210 Caravelle 6 635 105.8333
Terminal Building 4 135 33.7500
Tupolev TU134 3 317 105.6667
Tupolev TU154 5 96 19.2000
Tupolev TU204 2 33 16.5000
VFW 614 1 62 62.0000
Yakovlev Yak-42 1 49 49.0000

Edinburgh Time

Stats
625 photos
49 views
49.0000 Average view per photo

Radio Frequencies
Approach - 121.2Mhz
Tower - 118.7Mhz
Ground - 121.75Mhz


AVIATION TOP 100 - www.avitop.com Avitop.com


free hit counter